ADJUSTING FASTENER |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 114940 | ADJUSTING FASTENER C-1229-1 DWG.186224 | JC-3~18 | ||
DAMPER WITH ARM |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 129457 | DAMPER WITH ARM DIA.65mm. (SUS304, SCS13) UNIT *For JC-3, 6 | JC-3/6 | ||
| 129458 | DAMPER WITH ARM DIA.120mm. (SUS304, SCS13) UNIT *For JC-9, 18 | JC-9/18 | ||
FILTER |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 105946 | FILTER DIA 1.5mm. DWG. A19036 (APH, JC, MVH-18) | JC, APH, MVH-18 | ||
| 106355 | FILTER DIA.1.5mm. DWG.A19033 (JC, APH, MVH (-05, 1, 2, 3)) | JC, APH, MVH-3 | ||
| 106356 | FILTER DIA. 1.5mm. DWG. A19034 (APH, JC, MVH-6) | JC, APH, MVH-6 | ||
| 106359 | FILTER DIA. 1.5mm. DWG. A19035 (APH, JC, MVH-9) | JC, APH, MVH-9 | ||
| 108256 | FILTER DIA.60xT8 (FILLEDON) DWG.189500 | JC-3~18 | ||
| M-Type | ||||
| 118236 | FILTER M TYPE For 3L (DIA.1.5mm.) DWG.A14009 (IMPORT MJ) | JC, APH, MVH-3 | ||
| 118238 | FILTER M TYPE For 6L (DIA.1.5mm.) DWG.A14010 (IMPORT MJ) | JC, APH, MVH-6 | ||
| 118240 | FILTER M TYPE For 9L (DIA.1.5mm.) DWG.A14011 (IMPORT MJ) | JC, APH, MVH-9 | ||
| 118242 | FILTER M TYPE For 18L (DIA.1.5mm.) DWG.A14012 (IMPORT MJ) | JC, APH, MVH-18 | ||
FILTER HOLDER |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 107075 | FILTER HOLDER SUS304-WPA DWG.189501_1 | JC-3~18 | ||
FILTER HOLDER PLATE |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 107066 | FILTER HOLDER PLATE SUS304 DWG.A09156_1 | JC-3~18 | ||
LEVEL GLASS |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 106803 | LEVEL GLASS (80x60)x(70x50)x(4-DIA.5)xt2 DWG.189542 | JC-9/18 | ||
| 108255 | LEVEL GLASS (60x55)x(50x45)x(4-DIA.5)xt2 (PC) DWG.189499 | JC-3/6 | ||
LID PACKING |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 103557 | PACKING FOR MVH, JC, APH-9 Dia.261 (NBR) DWG.A21594 (White color) (CMC Dwg.CA21594) | JC, APH, MVH-9 | ||
| 103558 | PACKING FOR MVH, JC, APH-18 Dia.316 (NBR) DWG.A21594 (White color) (CMC Dwg.CA21594) | JC, APH, MVH-18 | ||
| 106873 | PACKING FOR MVH-1T, 2T, MVH, JC, APH-3 DIA.157 (NBR) DWG.A21594 (WHITE COLOR) | JC, APH, MVH-3 | ||
| 110725 | PACKING FOR MVH, JC, APH-6 DIA.217 (NBR) DWG.A21594 (WHITE COLOR) | JC, APH, MVH-6 | ||
LIMIT SWITCH |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 100843 | LIMIT SWITCH Z-15GW22-B (OMRON) | * 250VAC/VDC | JC-3~18 | |
LOCK RING |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 114939 | LOCK RING SUS304-WPA DWG.186225_1 | JC-3~18 | ||