ADJUSTING FASTENER |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 114940 | ADJUSTING FASTENER C-1229-1 DWG.186224 | MVH-3~18 | ||
FILTER |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 105946 | FILTER DIA 1.5mm. DWG. A19036 (APH, JC, MVH-18) | APH, JC, MVH-18 | ||
| 106355 | FILTER DIA.1.5mm. DWG.A19033 (JC, APH, MVH (-05, 1, 2, 3)) | JC, APH, MVH-3 | ||
| 106356 | FILTER DIA. 1.5mm. DWG. A19034 (APH, JC, MVH-6) | APH, JC, MVH-6 | ||
| 106359 | FILTER DIA. 1.5mm. DWG. A19035 (APH, JC, MVH-9) | APH, JC, MVH-9 | ||
| M-Type | ||||
| 118236 | FILTER M TYPE For 3L (DIA.1.5mm.) DWG.A14009 (IMPORT MJ) | JC, APH, MVH-3 | ||
| 118238 | FILTER M TYPE For 6L (DIA.1.5mm.) DWG.A14010 (IMPORT MJ) | APH, JC, MVH-6 | ||
| 118240 | FILTER M TYPE For 9L (DIA.1.5mm.) DWG.A14011 (IMPORT MJ) | APH, JC, MVH-9 | ||
| 118242 | FILTER M TYPE For 18L (DIA.1.5mm.) DWG.A14012 (IMPORT MJ) | APH, JC, MVH-18 | ||
LID PACKING |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 103557 | PACKING FOR MVH, JC, APH-9 Dia.261 (NBR) DWG.A21594 (White color) (CMC Dwg.CA21594) | APH, JC, MVH-9 | ||
| 103558 | PACKING FOR MVH, JC, APH-18 Dia.316 (NBR) DWG.A21594 (White color) (CMC Dwg.CA21594) | APH, JC, MVH-18 | ||
| 106873 | PACKING FOR MVH-1T, 2T, MVH, JC, APH-3 DIA.157 (NBR) DWG.A21594 (WHITE COLOR) | JC, APH, MVH-3 | ||
| 110725 | PACKING FOR MVH, JC, APH-6 DIA.217 (NBR) DWG.A21594 (WHITE COLOR) | APH, JC, MVH-6 | ||
LOCK RING |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 114939 | LOCK RING SUS304-WPA DWG.186225_1 | MVH-3~18 | ||
PACKING |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| PACKING 190x90xt1.0 DWG.186219,186239,186250,186261 NO.1 (NEOPRENE WHITE) MVH, APH-1~18 | MVH, APH-1~18 | |||
PROXIMITY SWITCH |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 104022 | PROXIMITY SWITCH E2K-C25MY1-8 AC90-250V (NO) (OMRON) | AC50~240V | APH , MVH-3~18 | |
| 109888 | PROXIMITY SWITCH E2K-C25MY2 (NC) AC-90-220V (OMRON) | AC90~220V | APH , MVH-3~18 | |
SIGHT WINDOW |
||||
|---|---|---|---|---|
| Code No | Part Name | Power | Model | Add To Cart Cart |
| STD-Type | ||||
| 109125 | SIGHT WINDOW 190x91.5xt1.5 DWG.186219 NO.2 (POLYCABONATE) MVH, APH-1,3 (CMC Dwg.C186219-2) | MVH, APH-1,3 | ||
| 115376 | SIGHT WINDOW 190x91xt2.0 DWG.186239, 186250, 186261 NO.2 (POLYCARBONATE) MVH, APH-6~18 | MVH, APH-6~18 | ||